Phloem | Xylem | Hide All | |
---|---|---|---|
Occurrence: | Roots, stems and leaves | Roots, stems and leaves | hide |
Additional Functions: | Forms vascular bundles with xylem | Forms vascular bundles with phloem and gives mechanical strength to plant due to presence of lignified cells. | hide |
Elements: | Sieve tubes, companion cells, phloem parenchyma, bast fibers, intermediary cells | Tracheids, vessel elements, xylem parenchyma, xylem sclerenchyma | hide |
Nature of tissue: | Living tissue | Non living tissue at maturity | hide |
Movement: | Bidirectional | Unidirectional (upward) | hide |
Function: | Transportation of food and nutrients from leaves to storage organs and growing parts of plant. | Water and mineral transport from roots to aerial parts of the plant. | hide |
Structure: | Tubular with soft walled cells | Tubular with hard walled cells | hide |
Phloem and xylem are complex tissues that perform transportation of food and water in a plant. They are the vascular tissues of the plant and together form vascular bundles. They work together as a unit to bring about effective transportation of food, nutrients, minerals and water.
No comments:
Post a Comment